Product Details:
Purity % | 95% |
CAS No | 67-64-1 |
Grade Standard | Industrial Grade |
Chemical Formula | C3H6O |
Physical State | Liquid |
Shelf life | 3 Year |
Density | 0.7845 g/cm3 |
Melting Point | -94.7 Degree C |
Boiling Point | 56.05 Degree C |
Viscosity | 0.295 mPa.s (25 Degree C) |
Flash Point | -20 Degree C |
Packaging Size | 200 Ltr |
Packaging Type | MS Barrel |
Molar Mass | 58.080 g.mol-1 |
Appearance | Colorless |
Product Details:
Packaging Size | 200 Ltr |
Packaging Type | HDPE Barrel |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Purity | 100 % |
Shelf Life | 3 Year |
Ph Value | 5-7 |
Product Details:
CAS No | 108-88-3 |
Grade Standard | Industrial Grade |
Packaging Size | 200 Ltr |
Chemical Formula | C7H8 |
Physical State | Liquid |
Shelf life | 3 Year |
Density | 0.87 g/mL |
Melting Point | -95 Degree C |
Boiling Point | 111 Degree C |
Solubility in water | 0.52 g/L (20 Degree C) |
Vapor pressure | 2.8 kPa (20 Degree C) |
Viscosity | 0.590 cP (20 Degree C) |
Packaging Type | MS Barrel |
Molar Mass | 92.141 g.mol-1 |
Appearance | Colorless |
Our company holds immense experience in this domain and is involved in offering a wide assortment of Toluene Solvent
Also Available In
Packaging Size:20 Ltr, 50 Ltr
Packaging Type:Can, Drum